strange-iron

39
Total Runs
15
Wins
38.5%
Win Rate
A4
Max Ascension
75 min
Median Run Time

Characters

CharacterRunsWinsWin RateMax A WonA10 Win RateMedian TimeAvg Floors
Ironclad 14 4 28.6% A3 27 min 25.9
Regent 13 4 30.8% A3 92 min 30.5
Necrobinder 6 3 50.0% A2 107 min 31.7
Silent 3 2 66.7% A1 127 min 37.7
Defect 3 2 66.7% A1 195 min 43.7

Survival by Floor

Encounter Stats

Encounter Tier Act Fights Deaths Death % Avg Dmg P10 P25 Median P75 P90 Avg Floor
Queen (Boss) boss 3 5 1 20% 51.6 7 18 33 71 110 48
Soul Fysh (Boss) boss 1 6 3 50% 46.3 26 36 44 63 69 17
Waterfall Giant (Boss) boss 1 7 2 29% 39.9 20 34 39 53 60 17
Phrog Parasite (Elite) elite 1 10 4 40% 35.0 15 19 30 52 61 10
The Kin (Boss) boss 1 3 1 33% 34.7 19 22 28 44 53 17
Kaiser Crab (Boss) boss 2 4 1 25% 30.8 6 10 28 50 58 33
Entomancer (Elite) elite 2 12 2 17% 28.1 3 14 20 34 68 28
Vantom (Boss) boss 1 6 1 17% 28.0 2 10 34 43 47 17
Bygone Effigy (Elite) elite 1 7 1 14% 27.0 7 10 21 42 60 9
Terror Eel (Elite) elite 1 10 1 10% 26.6 14 20 26 33 42 10
Lagavulin Matriarch (Boss) boss 1 4 1 25% 24.8 5 11 27 40 43 17
Knowledge Demon (Boss) boss 2 7 24.4 8 13 20 34 43 33
The Insatiable (Boss) boss 2 8 2 25% 23.4 6 17 24 30 39 34
Phantasmal Gardeners (Elite) elite 1 11 1 9% 23.4 10 17 19 32 39 10
Ceremonial Beast (Boss) boss 1 6 1 17% 22.2 6 9 22 29 39 17

Run History

CharacterAResultFloorsDeckTimeKilled By
Ironclad 4 LOSS 23 15 23 min Entomancer (Elite)
Ironclad 3 WIN 48 16 50 min
Ironclad 3 LOSS 17 17 27 min Waterfall Giant (Boss)
Ironclad 3 LOSS 8 7 9 min Terror Eel (Elite)
Ironclad 3 LOSS 17 16 20 min The Kin (Boss)
Ironclad 3 LOSS 17 13 25 min Soul Fysh (Boss)
Ironclad 3 LOSS 6 9 5 min Bygone Effigy (Elite)
Ironclad 3 LOSS 17 11 26 min Waterfall Giant (Boss)
Necrobinder 3 LOSS 7 11 14 min Phrog Parasite (Elite)
Regent 3 WIN 48 26 132 min