| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 66/66 +66 | 99 |
New Leaf
|
||
| 2 | 1 | monster | Toadpoles (Weak) | 3 | 5 | 61/66 | 119 +20 | Wisp Dexterity Potion |
| 3 | 1 | unknown | Sunken Treasury | 61/66 | 178 +59 | |||
| 4 | 1 | monster | Corpse Slugs (Weak) | 3 | 61/66 | 191 +13 | Poke | |
| 5 | 1 | shop | 61/66 | 23 -168 | ||||
| 6 | 1 | elite | Terror Eel (Elite) | 6 | 14 | 47/66 | 88 +65 |
Sow
Permafrost
Attack Potion
|
| 7 | 1 | unknown | Spiraling Whirlpool | 47/66 | 88 | |||
| 8 | 1 | monster | Seapunk (Weak) | 2 | 47/66 | 107 +19 | Fetch | |
| 9 | 1 | rest | 47/66 | 107 | Smith: Hand Of Greed | |||
| 10 | 1 | treasure | 47/66 | 154 +47 |
Strike Dummy
|
|||
| 11 | 1 | monster | Punch Construct (Normal) | 3 | 47/66 | 195 +41 | Potion Of Doom | |
| 12 | 1 | monster | Toadpoles (Normal) | 4 | 47/66 | 257 +62 | Strength Potion | |
| 13 | 1 | rest | 47/66 | 257 | Smith: Defend Necrobinder | |||
| 14 | 1 | elite | Skulking Colony (Elite) | 5 | 13 | 34/66 | 293 +36 |
Graveblast
Oddly Smooth Stone
Explosive Ampoule
|
| 15 | 1 | shop | 34/66 | 218 -75 | ||||
| 16 | 1 | rest | 53/66 +19 | 218 | Heal | |||
| 17 | 1 | boss | Waterfall Giant (Boss) | 11 | 32 | 21/66 | 343 +125 | |
| 18 | 2 | ancient | Tezcatara | 66/66 +45 | 343 |
Very Hot Cocoa
|
||
| 19 | 2 | monster | Thieving Hopper (Weak) | 2 | 4 | 62/66 | 383 +40 | Duplicator |
| 20 | 2 | monster | Exoskeletons (Weak) | 4 | 4 | 58/66 | 453 +70 | Invoke+ |
| 21 | 2 | unknown | The Future Of Potions | 58/66 | 453 | Fetch+ | ||
| 22 | 2 | shop | 58/66 | 173 -280 | ||||
| 23 | 2 | elite | Entomancer (Elite) | 4 | 42 | 16/66 | 215 +42 |
Delay+
Blood Vial
Block Potion
|
| 24 | 2 | rest | 35/66 +19 | 215 | Heal | |||
| 25 | 2 | monster | Bowlbugs (Normal) | 3 | 37/66 +2 | 259 +44 | Strength Potion | |
| 26 | 2 | treasure | 37/66 | 308 +49 |
Centennial Puzzle
|
|||
| 27 | 2 | unknown | The Lantern Key | 37/66 | 408 +100 | |||
| 28 | 2 | monster | Louse Progenitor (Normal) | 4 | 39/66 +2 | 421 +13 | Neurosurge | |
| 29 | 2 | unknown | Slippery Bridge | 12 | 27/66 | 421 | ||
| 30 | 2 | monster | The Obscura (Normal) | 3 | 29/66 +2 | 460 +39 | Severance | |
| 31 | 2 | unknown | Bugslayer | 29/66 | 460 | |||
| 32 | 2 | rest | 48/66 +19 | 460 | Heal | |||
| 33 | 2 | boss | Knowledge Demon (Boss) | 5 | 8 | 42/66 +2 | 585 +125 | Hang Flex Potion |
| 34 | 3 | ancient | Vakuu | 66/66 +24 | 585 |
Blood Soaked Rose
|
||
| 35 | 3 | monster | Scrolls Of Biting (Weak) | 3 | 66/66 | 626 +41 | Poke+ | |
| 36 | 3 | unknown | Potion Courier | 66/66 | 626 | Foul Potion, Foul Potion, Foul Potion | ||
| 37 | 3 | shop | 66/66 | 387 +300 -539 |
Vajra
|
|||
| 38 | 3 | unknown | Self Help Book | 66/66 | 387 | |||
| 39 | 3 | unknown | This Or That | 6 | 60/66 | 439 +52 | ||
| 40 | 3 | rest | 60/66 | 439 | Smith: Eradicate | |||
| 41 | 3 | treasure | 60/66 | 491 +52 |
Stone Cracker
|
|||
| 42 | 3 | elite | Knights (Elite) | 5 | 13 | 49/66 +2 | 556 +65 |
Defy+
Venerable Tea Set
Strength Potion
|
| 43 | 3 | shop | 49/66 | 78 -478 |
Bag Of Preparation
Fairy In A Bottle
|
|||
| 44 | 3 | elite | Soul Nexus (Elite) | 3 | 6 | 45/66 +2 | 115 +37 |
Dredge+
Happy Flower
Potion Of Binding
|
| 45 | 3 | monster | Devoted Sculptor (Weak) | 4 | 1 | 46/66 +2 | 128 +13 | |
| 46 | 3 | monster | Construct Menagerie (Normal) | 2 | 48/66 +2 | 163 +35 | Lethality+ Block Potion | |
| 47 | 3 | rest | 66/66 +18 | 163 | Heal | |||
| 48 | 3 | boss | Queen (Boss) | 5 | 18 | 48/66 | 163 |