| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 70/70 +70 | 99 |
Stone Humidifier
|
||
| 2 | 1 | monster | Fuzzy Wurm Crawler (Weak) | 5 | 3 | 67/70 | 111 +12 | Piercing Wail |
| 3 | 1 | unknown | Slimes (Weak) | 6 | 67/70 | 127 +16 | Pinpoint Flex Potion | |
| 4 | 1 | shop | 67/70 | 127 | ||||
| 5 | 1 | unknown | Wood Carvings | 67/70 | 127 | |||
| 6 | 1 | rest | 75/75 +8 | 127 | Heal | |||
| 7 | 1 | elite | Bygone Effigy (Elite) | 11 | 58 | 17/75 | 166 +39 |
Tactician
Nunchaku
Duplicator
|
| 8 | 1 | unknown | Whispering Hollow | 9 | 8/75 | 166 | ||
| 9 | 1 | rest | 35/80 +27 | 166 | Heal | |||
| 10 | 1 | treasure | 35/80 | 208 +42 |
Letter Opener
|
|||
| 11 | 1 | monster | Nibbits (Weak) | 4 | 1 | 34/80 | 226 +18 | Dagger Throw Power Potion |
| 12 | 1 | shop | 34/80 | 61 -165 | ||||
| 13 | 1 | rest | 63/85 +29 | 61 | Heal | |||
| 14 | 1 | unknown | Room Full Of Cheese | 14 | 49/85 | 61 |
Chosen Cheese
|
|
| 15 | 1 | unknown | Slimes (Normal) | 5 | 9 | 41/86 +1 | 71 +10 | Backstab |
| 16 | 1 | rest | 71/91 +30 | 71 | Heal | |||
| 17 | 1 | boss | Ceremonial Beast (Boss) | 9 | 27 | 45/92 +1 | 171 +100 | Murder Weak Potion |
| 18 | 2 | ancient | Pael | 92/92 +47 | 171 |
Paels Flesh
|
||
| 19 | 2 | monster | Bowlbugs (Weak) | 5 | 10 | 83/93 +1 | 184 +13 | Anticipate Fire Potion |
| 20 | 2 | monster | Exoskeletons (Weak) | 3 | 13 | 71/94 +1 | 197 +13 | Untouchable |
| 21 | 2 | monster | Hunter Killer (Normal) | 5 | 9 | 63/95 +1 | 210 +13 | Backflip |
| 22 | 2 | shop | 63/95 | 127 -83 | ||||
| 23 | 2 | monster | Spiny Toad (Normal) | 5 | 18 | 46/96 +1 | 144 +17 | Escape Plan+ |
| 24 | 2 | monster | Tunneler (Normal) | 5 | 8 | 39/97 +1 | 156 +12 | Expose Weak Potion |
| 25 | 2 | unknown | Bugslayer | 39/97 | 156 | |||
| 26 | 2 | treasure | 39/97 | 200 +44 |
Regal Pillow
|
|||
| 27 | 2 | rest | 88/102 +49 | 200 | Heal | |||
| 28 | 2 | unknown | Slippery Bridge | 88/102 | 200 | |||
| 29 | 2 | rest | 88/102 | 200 | Smith: Rolling Boulder | |||
| 30 | 2 | elite | Decimillipede (Elite) | 4 | 21 | 78/113 +11 | 242 +42 |
Backflip
Pear
|
| 31 | 2 | monster | Chompers (Normal) | 6 | 4 | 75/114 +1 | 254 +12 | Precise Cut |
| 32 | 2 | rest | 119/119 +44 | 254 | Heal | |||
| 33 | 2 | boss | Knowledge Demon (Boss) | 11 | 51 | 69/120 +1 | 354 +100 | Abrasive |
| 34 | 3 | ancient | Nonupeipe | 120/120 +51 | 1353 +999 |
Signet Ring
|
||
| 35 | 3 | monster | Devoted Sculptor (Weak) | 6 | 12 | 109/121 +1 | 1367 +14 | Prepared Orobic Acid |
| 36 | 3 | unknown | Crystal Sphere | 109/121 | 1322 +30 -75 | Fortifier | ||
| 37 | 3 | monster | Scrolls Of Biting (Weak) | 2 | 110/122 +1 | 1339 +17 | Dodge And Roll+ Energy Potion | |
| 38 | 3 | unknown | The Lost And Forgotten (Normal) | 5 | 10 | 101/123 +1 | 1353 +14 | |
| 39 | 3 | monster | Fabricator (Normal) | 5 | 9 | 93/124 +1 | 1367 +14 | Anticipate Lucky Tonic |
| 40 | 3 | rest | 93/124 | 1367 | Smith: Prepared | |||
| 41 | 3 | treasure | 93/124 | 1415 +48 |
Bellows
|
|||
| 42 | 3 | shop | 93/124 | 844 -571 |
Razor Tooth
|
|||
| 43 | 3 | rest | 93/124 | 844 | Smith: Tactician | |||
| 44 | 3 | monster | Slimed Berserker (Normal) | 8 | 6 | 88/125 +1 | 857 +13 | |
| 45 | 3 | unknown | 88/125 | 13 -844 |
Punch Dagger, Pendulum
Entropic Brew
|
|||
| 46 | 3 | unknown | Self Help Book | 88/125 | 13 | |||
| 47 | 3 | rest | 130/130 +42 | 13 | Heal | |||
| 48 | 3 | boss | Test Subject (Boss) | 14 | 23 | 108/131 +1 | 13 |