| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 60/75 +60 | 99 |
Pomander
|
||
| 2 | 1 | monster | Fuzzy Wurm Crawler (Weak) | 4 | 1 | 59/75 | 109 +10 | Ball Lightning |
| 3 | 1 | shop | 59/75 | 24 -85 | ||||
| 4 | 1 | monster | Slimes (Weak) | 2 | 59/75 | 35 +11 | Go For The Eyes | |
| 5 | 1 | unknown | Tablet Of Truth | 5 | 54/54 | 35 | ||
| 6 | 1 | rest | 54/54 | 35 | Smith: Sunder | |||
| 7 | 1 | elite | Bygone Effigy (Elite) | 4 | 18 | 36/54 | 67 +32 |
Leap
Game Piece
Fortifier
|
| 8 | 1 | rest | 36/54 | 67 | Smith: Charge Battery | |||
| 9 | 1 | elite | Phrog Parasite (Elite) | 7 | 8 | 28/54 | 93 +26 |
White Star
Speed Potion
|
| 10 | 1 | treasure | 28/54 | 130 +37 |
Sparkling Rouge
|
|||
| 11 | 1 | shop | 28/54 | 30 -100 | Swift Potion | |||
| 12 | 1 | monster | Nibbits (Weak) | 2 | 28/54 | 43 +13 | Coolheaded | |
| 13 | 1 | rest | 44/54 +16 | 43 | Heal | |||
| 14 | 1 | elite | Byrdonis (Elite) | 5 | 5 | 39/54 | 72 +29 |
Shadow Shield, Defragment
Beating Remnant
Powdered Demise
|
| 15 | 1 | monster | Slithering Strangler (Normal) | 4 | 39/54 | 85 +13 | Hologram | |
| 16 | 1 | rest | 39/54 | 85 | Smith: Defragment | |||
| 17 | 1 | boss | The Kin (Boss) | 9 | 4 | 35/54 | 160 +75 | Adaptive Strike Vulnerable Potion |
| 18 | 2 | ancient | Pael | 50/54 +15 | 160 |
Paels Legion
|
||
| 19 | 2 | monster | Tunneler (Weak) | 4 | 50/54 | 170 +10 | ||
| 20 | 2 | monster | Exoskeletons (Weak) | 6 | 50/54 | 181 +11 | Subroutine+ | |
| 21 | 2 | monster | Mytes (Normal) | 7 | 17 | 33/54 | 189 +8 | Lightning Rod |
| 22 | 2 | unknown | Welcome To Wongos | 33/54 | 89 -100 |
Blood Vial
|
||
| 23 | 2 | rest | 33/54 | 89 | Smith: Coolheaded | |||
| 24 | 2 | elite | Entomancer (Elite) | 6 | 2 | 33/54 +2 | 117 +28 |
Chill, All For One
Eternal Feather
Power Potion
|
| 25 | 2 | rest | 48/54 +15 | 117 | Smith: Chill | |||
| 26 | 2 | treasure | 55/61 +7 | 153 +36 |
Strawberry
|
|||
| 27 | 2 | unknown | Relic Trader | 55/61 | 153 |
Data Disk
|
||
| 28 | 2 | unknown | Chompers (Normal) | 4 | 55/61 | 160 +7 | Chill+ | |
| 29 | 2 | rest | 61/61 +6 | 160 | Smith: Go For The Eyes | |||
| 30 | 2 | unknown | Exoskeletons (Normal) | 6 | 61/61 | 167 +7 | Scrape+ | |
| 31 | 2 | elite | Decimillipede (Elite) | 8 | 61/61 | 198 +31 |
White Noise+, Spinner
Amethyst Aubergine
|
|
| 32 | 2 | rest | 61/61 | 198 | Smith: Coolheaded | |||
| 33 | 2 | boss | Kaiser Crab (Boss) | 7 | 61/61 | 283 +85 | Defragment | |
| 34 | 3 | ancient | Nonupeipe | 61/61 | 283 |
Blessed Antler
|
||
| 35 | 3 | monster | Scrolls Of Biting (Weak) | 3 | 61/61 | 306 +23 | Explosive Ampoule | |
| 36 | 3 | unknown | Self Help Book | 61/61 | 306 | |||
| 37 | 3 | monster | Turret Operator (Weak) | 5 | 61/61 | 330 +24 | White Noise+ Regen Potion | |
| 38 | 3 | monster | Frog Knight (Normal) | 5 | 61/61 | 351 +21 | ||
| 39 | 3 | elite | Soul Nexus (Elite) | 6 | 1 | 60/61 | 387 +36 |
Tempest+
Miniature Cannon
|
| 40 | 3 | shop | 60/61 | 239 -148 | ||||
| 41 | 3 | treasure | 60/61 | 276 +37 |
Centennial Puzzle
|
|||
| 42 | 3 | elite | Mecha Knight (Elite) | 6 | 15 | 45/61 | 318 +42 |
Machine Learning
Pocketwatch
|
| 43 | 3 | rest | 61/61 +16 | 318 | Smith: Defragment | |||
| 44 | 3 | unknown | Tinker Time | 61/61 | 318 | |||
| 45 | 3 | elite | Knights (Elite) | 4 | 61/61 | 360 +42 |
Reboot
Nunchaku
|
|
| 46 | 3 | monster | Globe Head (Normal) | 4 | 1 | 60/61 | 382 +22 | Storm+ |
| 47 | 3 | rest | 61/61 +1 | 382 | Smith: Machine Learning | |||
| 48 | 3 | boss | Queen (Boss) | 9 | 3 | 58/61 | 382 |