| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 60/75 +60 | 0 |
Scroll Boxes
|
||
| 2 | 1 | monster | Toadpoles (Weak) | 4 | 13 | 47/75 | 7 +7 | Know Thy Place |
| 3 | 1 | monster | Seapunk (Weak) | 1 | 47/75 | 19 +12 | Cosmic Indifference | |
| 4 | 1 | monster | Sludge Spinner (Weak) | 3 | 47/75 | 30 +11 | ||
| 5 | 1 | monster | Sewer Clam (Normal) | 4 | 11 | 36/75 | 43 +13 | Cosmic Indifference Radiant Tincture |
| 6 | 1 | monster | Cultists (Normal) | 3 | 36/75 | 51 +8 | Power Potion | |
| 7 | 1 | unknown | Sunken Treasury | 36/75 | 107 +56 | |||
| 8 | 1 | rest | 58/75 +22 | 107 | Heal | |||
| 9 | 1 | monster | Corpse Slugs (Normal) | 3 | 58/75 | 120 +13 | Gather Light | |
| 10 | 1 | treasure | 58/75 | 157 +37 |
Happy Flower
|
|||
| 11 | 1 | elite | Terror Eel (Elite) | 8 | 12 | 46/75 | 185 +28 |
Gamma Blast
Bronze Scales
Liquid Bronze
|
| 12 | 1 | rest | 46/75 | 185 | Smith: Know Thy Place | |||
| 13 | 1 | elite | Skulking Colony (Elite) | 5 | 9 | 37/75 | 213 +28 |
Void Form
Mercury Hourglass
|
| 14 | 1 | monster | Punch Construct (Normal) | 4 | 4 | 33/75 | 228 +15 | Guiding Star |
| 15 | 1 | monster | Haunted Ship (Normal) | 4 | 4 | 29/75 | 242 +14 | Flex Potion |
| 16 | 1 | rest | 51/75 +22 | 242 | Heal | |||
| 17 | 1 | boss | Waterfall Giant (Boss) | 8 | 36 | 15/75 | 317 +75 | Monarchs Gaze Beetle Juice |
| 18 | 2 | ancient | Pael | 63/75 +48 | 317 |
Paels Tears
|
||
| 19 | 2 | monster | Bowlbugs (Weak) | 4 | 3 | 60/75 | 330 +13 | Cosmic Indifference+ |
| 20 | 2 | monster | Thieving Hopper (Weak) | 5 | 13 | 47/75 | 339 +9 | Glitterstream+ |
| 21 | 2 | monster | Bowlbugs (Normal) | 5 | 9 | 38/75 | 349 +10 | Kingly Punch+ Energy Potion |
| 22 | 2 | unknown | Ranwid The Elder | 38/75 | 249 -100 |
Eternal Feather
|
||
| 23 | 2 | rest | 53/75 +15 | 249 | Smith: Void Form | |||
| 24 | 2 | monster | The Obscura (Normal) | 7 | 24 | 29/75 | 263 +14 | Make It So |
| 25 | 2 | rest | 44/75 +15 | 263 | Smith: Cosmic Indifference | |||
| 26 | 2 | treasure | 44/75 | 294 +31 |
Stone Calendar
|
|||
| 27 | 2 | monster | Chompers (Normal) | 4 | 8 | 36/75 | 305 +11 | Prophesize |
| 28 | 2 | unknown | Amalgamator | 36/75 | 305 | |||
| 29 | 2 | unknown | Potion Courier | 36/75 | 305 | Liquid Bronze | ||
| 30 | 2 | monster | Exoskeletons (Normal) | 2 | 7 | 29/75 | 320 +15 | |
| 31 | 2 | unknown | Spiny Toad (Normal) | 4 | 29/75 | 333 +13 | Guiding Star | |
| 32 | 2 | rest | 66/75 +37 | 333 | Heal | |||
| 33 | 2 | boss | The Insatiable (Boss) | 7 | 33 | 33/75 | 408 +75 | Neutron Aegis Fruit Juice |
| 34 | 3 | ancient | Nonupeipe | 66/75 +33 | 408 |
Blessed Antler
|
||
| 35 | 3 | monster | Scrolls Of Biting (Weak) | 3 | 2 | 69/78 +5 | 420 +12 | Crush Under |
| 36 | 3 | unknown | This Or That | 69/78 | 420 |
Regal Pillow
|
||
| 37 | 3 | unknown | Self Help Book | 69/78 | 420 | |||
| 38 | 3 | shop | 69/78 | 174 -246 | ||||
| 39 | 3 | rest | 78/78 +9 | 174 | Smith: Cosmic Indifference | |||
| 40 | 3 | monster | Devoted Sculptor (Weak) | 5 | 3 | 75/78 | 181 +7 | Flex Potion |
| 41 | 3 | treasure | 75/78 | 214 +33 |
Pen Nib
|
|||
| 42 | 3 | rest | 78/78 +3 | 214 | Smith: Guiding Star | |||
| 43 | 3 | monster | Fabricator (Normal) | 8 | 16 | 62/78 | 223 +9 | Clarity |
| 44 | 3 | elite | Soul Nexus (Elite) | 7 | 45 | 17/78 | 254 +31 |
Spectrum Shift+
Anchor
|
| 45 | 3 | monster | Construct Menagerie (Normal) | 3 | 1 | 16/78 | 267 +13 | Glitterstream |
| 46 | 3 | unknown | 16/78 | 300 +33 |
Vambrace
|
|||
| 47 | 3 | rest | 72/78 +56 | 300 | Heal | |||
| 48 | 3 | boss | Queen (Boss) | 12 | 57 | 15/78 | 300 |