| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 75/75 +75 | 99 |
Lead Paperweight
|
||
| 2 | 1 | monster | Corpse Slugs (Weak) | 5 | 9 | 66/75 | 111 +12 | Astral Pulse |
| 3 | 1 | monster | Seapunk (Weak) | 2 | 66/75 | 131 +20 | Collision Course | |
| 4 | 1 | monster | Sludge Spinner (Weak) | 3 | 66/75 | 145 +14 | Shining Strike Dexterity Potion | |
| 5 | 1 | monster | Haunted Ship (Normal) | 3 | 10 | 56/75 | 159 +14 | Void Form |
| 6 | 1 | shop | 56/75 | 34 -125 | ||||
| 7 | 1 | rest | 56/75 | 34 | Smith: Void Form | |||
| 8 | 1 | elite | Terror Eel (Elite) | 5 | 19 | 37/75 | 79 +45 |
Make It So
Centennial Puzzle
|
| 9 | 1 | rest | 37/75 | 79 | Smith: Restlessness | |||
| 10 | 1 | treasure | 37/75 | 130 +51 |
Razor Tooth
|
|||
| 11 | 1 | elite | Phantasmal Gardeners (Elite) | 4 | 12 | 25/75 | 170 +40 |
Mercury Hourglass
Gamblers Brew
|
| 12 | 1 | monster | Fossil Stalker (Normal) | 2 | 2 | 23/75 | 183 +13 | Cloak Of Stars |
| 13 | 1 | monster | Corpse Slugs (Normal) | 3 | 23/75 | 198 +15 | Astral Pulse Duplicator | |
| 14 | 1 | unknown | The Legends Were True | 23/75 | 198 | |||
| 15 | 1 | elite | Skulking Colony (Elite) | 4 | 5 | 18/75 | 240 +42 |
Gamma Blast
Parrying Shield
Speed Potion
|
| 16 | 1 | rest | 40/75 +22 | 240 | Heal | |||
| 17 | 1 | boss | Lagavulin Matriarch (Boss) | 5 | 9 | 31/75 | 340 +100 | Monarchs Gaze Weak Potion |
| 18 | 2 | ancient | Tezcatara | 75/75 +44 | 340 |
Very Hot Cocoa
|
||
| 19 | 2 | monster | Tunneler (Weak) | 2 | 8 | 67/75 | 353 +13 | Alignment+ |
| 20 | 2 | unknown | Exoskeletons (Weak) | 4 | 20 | 47/75 | 370 +17 | Child Of The Stars+ Weak Potion |
| 21 | 2 | monster | Hunter Killer (Normal) | 5 | 34 | 13/75 | 381 +11 | Cloak Of Stars |
| 22 | 2 | shop | 13/75 | 18 -363 |
Anchor
Droplet Of Precognition
|
|||
| 23 | 2 | rest | 35/75 +22 | 18 | Heal | |||
| 24 | 2 | unknown | Ovicopter (Normal) | 3 | 3 | 32/75 | 28 +10 | Manifest Authority+ |
| 25 | 2 | shop | 32/75 | 28 | ||||
| 26 | 2 | treasure | 32/75 | 671 +643 |
Bronze Scales
|
|||
| 27 | 2 | unknown | 32/75 | 714 +43 |
Happy Flower
|
|||
| 28 | 2 | unknown | Field Of Man Sized Holes | 32/75 | 714 | |||
| 29 | 2 | rest | 32/75 | 714 | Smith: Monarchs Gaze | |||
| 30 | 2 | elite | Decimillipede (Elite) | 3 | 2 | 30/75 | 753 +39 |
Decisions Decisions
Regal Pillow
Regen Potion
|
| 31 | 2 | monster | Louse Progenitor (Normal) | 4 | 11 | 19/75 | 767 +14 | Gather Light |
| 32 | 2 | rest | 56/75 +37 | 767 | Heal | |||
| 33 | 2 | boss | Kaiser Crab (Boss) | 8 | 66 | 5/75 +15 | 867 +100 | Comet Heart Of Iron |
| 34 | 3 | ancient | Vakuu | 75/75 +70 | 867 |
Jeweled Mask
|
||
| 35 | 3 | monster | Devoted Sculptor (Weak) | 4 | 4 | 71/75 | 887 +20 | Knockout Blow+ |
| 36 | 3 | monster | Scrolls Of Biting (Weak) | 3 | 71/75 | 898 +11 | Glitterstream+ | |
| 37 | 3 | monster | Globe Head (Normal) | 4 | 18 | 53/75 | 914 +16 | Crescent Spear+ |
| 38 | 3 | shop | 53/75 | 333 -581 |
Toolbox
Power Potion
|
|||
| 39 | 3 | elite | Mecha Knight (Elite) | 8 | 44 | 9/75 | 372 +39 |
Make It So
Red Mask
Fairy In A Bottle
|
| 40 | 3 | unknown | Trial | 9/75 | 372 | |||
| 41 | 3 | treasure | 9/75 | 418 +46 |
Permafrost
|
|||
| 42 | 3 | rest | 46/75 +37 | 418 | Heal | |||
| 43 | 3 | elite | Soul Nexus (Elite) | 4 | 8 | 38/75 | 454 +36 |
Resonance
Bellows
Fysh Oil
|
| 44 | 3 | rest | 38/75 | 454 | Smith: Comet | |||
| 45 | 3 | elite | Knights (Elite) | 3 | 38/75 | 497 +43 |
Dying Star
Reptile Trinket
|
|
| 46 | 3 | unknown | Hungry For Mushrooms | 15 | 23/75 | 497 |
Fragrant Mushroom
|
|
| 47 | 3 | rest | 60/75 +37 | 497 | Heal | |||
| 48 | 3 | boss | Queen (Boss) | 9 | 33 | 27/75 | 497 |