| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 66/66 +66 | 99 |
Booming Conch
|
||
| 2 | 1 | monster | Seapunk (Weak) | 4 | 66/66 | 114 +15 | Negative Pulse Gamblers Brew | |
| 3 | 1 | unknown | Waterlogged Scriptorium | 66/66 | 49 -65 | |||
| 4 | 1 | monster | Corpse Slugs (Weak) | 3 | 3 | 63/66 | 62 +13 | Invoke Speed Potion |
| 5 | 1 | monster | Toadpoles (Weak) | 4 | 63/66 | 77 +15 | Spur | |
| 6 | 1 | unknown | Living Fog (Normal) | 8 | 34 | 29/66 | 96 +19 | Poke Dexterity Potion |
| 7 | 1 | monster | Haunted Ship (Normal) | 6 | 29/66 | 115 +19 | Reanimate | |
| 8 | 1 | rest | 29/66 | 115 | Smith: Reanimate | |||
| 9 | 1 | unknown | This Or That | 6 | 23/66 | 168 +53 | ||
| 10 | 1 | treasure | 23/66 | 215 +47 |
Whetstone
|
|||
| 11 | 1 | unknown | Slippery Bridge | 12 | 11/66 | 215 | ||
| 12 | 1 | monster | Corpse Slugs (Normal) | 7 | 11/66 | 234 +19 | Flatten | |
| 13 | 1 | rest | 11/66 | 234 | Smith: Spur | |||
| 14 | 1 | monster | Punch Construct (Normal) | 3 | 11/66 | 252 +18 | Flatten | |
| 15 | 1 | monster | Toadpoles (Normal) | 4 | 11/66 | 263 +11 | Sic Em | |
| 16 | 1 | rest | 30/66 +19 | 263 | Heal | |||
| 17 | 1 | boss | Waterfall Giant (Boss) | 13 | 16 | 14/66 | 363 +100 | Necro Mastery |
| 18 | 2 | ancient | Pael | 66/66 +52 | 363 |
Paels Wing
|
||
| 19 | 2 | monster | Exoskeletons (Weak) | 5 | 66/66 | 376 +13 | ||
| 20 | 2 | monster | Bowlbugs (Weak) | 5 | 10 | 56/66 | 386 +10 | Sic Em+ Duplicator |
| 21 | 2 | monster | Ovicopter (Normal) | 6 | 56/66 | 406 +20 | Dirge | |
| 22 | 2 | monster | Spiny Toad (Normal) | 5 | 5 | 51/66 | 420 +14 | Flatten+ Explosive Ampoule |
| 23 | 2 | unknown | Lost Wisp | 51/66 | 474 +54 | |||
| 24 | 2 | elite | Decimillipede (Elite) | 4 | 51/66 | 512 +38 |
Bag Of Preparation, White Beast Statue
Vulnerable Potion
|
|
| 25 | 2 | rest | 51/66 | 512 | Smith: Invoke | |||
| 26 | 2 | treasure | 51/66 | 560 +48 |
Unceasing Top
|
|||
| 27 | 2 | monster | Exoskeletons (Normal) | 7 | 5 | 46/66 | 573 +13 | Reap+ Swift Potion |
| 28 | 2 | rest | 46/66 | 573 | Smith: Necro Mastery | |||
| 29 | 2 | unknown | Tea Master | 46/66 | 423 -150 |
Ember Tea
|
||
| 30 | 2 | unknown | Doll Room | 15 | 31/66 | 423 |
Bing Bong
|
|
| 31 | 2 | elite | Entomancer (Elite) | 3 | 19 | 12/66 | 468 +45 |
Gorget
Orobic Acid
|
| 32 | 2 | rest | 31/66 +19 | 468 | Heal | |||
| 33 | 2 | boss | The Insatiable (Boss) | 9 | 14 | 17/66 | 568 +100 | Demesne Flex Potion |
| 34 | 3 | ancient | Vakuu | 66/66 +49 | 568 |
Jeweled Mask
|
||
| 35 | 3 | monster | Turret Operator (Weak) | 3 | 8 | 58/66 | 584 +16 | Reap+ Fortifier |
| 36 | 3 | unknown | Battleworn Dummy | 58/66 | 584 | |||
| 37 | 3 | unknown | Round Tea Party | 11 | 47/66 | 584 |
Reptile Trinket
|
|
| 38 | 3 | monster | Scrolls Of Biting (Weak) | 4 | 47/66 | 596 +12 | Graveblast+ Dexterity Potion | |
| 39 | 3 | elite | Soul Nexus (Elite) | 6 | 31 | 16/66 | 635 +39 |
Red Mask, Lucky Fysh
Cure All
|
| 40 | 3 | rest | 16/66 | 635 | Smith: Demesne | |||
| 41 | 3 | treasure | 16/66 | 685 +50 |
Anchor
|
|||
| 42 | 3 | monster | Frog Knight (Normal) | 6 | 3 | 13/66 | 728 +43 | Flatten Vulnerable Potion |
| 43 | 3 | rest | 32/66 +19 | 728 | Heal | |||
| 44 | 3 | monster | Slimed Berserker (Normal) | 5 | 32/66 | 772 +44 | Drain Power+ Weak Potion | |
| 45 | 3 | monster | Fabricator (Normal) | 7 | 4 | 28/66 | 813 +41 | Rattle |
| 46 | 3 | shop | 28/66 | 94 +30 -749 |
Permafrost, Pen Nib, Chemical X
|
|||
| 47 | 3 | rest | 28/66 | 94 | Smith: Demesne | |||
| 48 | 3 | boss | Queen (Boss) | 11 | 26 | 2/66 | 94 |