| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 52/66 +52 | 99 |
Arcane Scroll
|
||
| 2 | 1 | monster | Fuzzy Wurm Crawler (Weak) | 3 | 52/66 | 112 +13 | ||
| 3 | 1 | unknown | Self Help Book | 52/66 | 112 | |||
| 4 | 1 | monster | Nibbits (Weak) | 3 | 6 | 46/66 | 121 +9 | Negative Pulse Fire Potion |
| 5 | 1 | unknown | Tablet Of Truth | 46/63 | 121 | |||
| 6 | 1 | monster | Shrinker Beetle (Weak) | 3 | 46/63 | 129 +8 | Poke | |
| 7 | 1 | elite | Phrog Parasite (Elite) | 8 | 15 | 31/63 | 160 +31 |
Pull Aggro
Horn Cleat
Vulnerable Potion
|
| 8 | 1 | rest | 31/63 | 160 | Smith: Pull Aggro | |||
| 9 | 1 | unknown | 31/63 | 61 -99 | ||||
| 10 | 1 | treasure | 31/63 | 98 +37 |
Eternal Feather
|
|||
| 11 | 1 | monster | Fogmog (Normal) | 3 | 31/63 | 107 +9 | Poke Swift Potion | |
| 12 | 1 | monster | Nibbits (Normal) | 5 | 31/63 | 118 +11 | Pull Aggro | |
| 13 | 1 | rest | 40/63 +9 | 118 | Smith: Pull Aggro | |||
| 14 | 1 | unknown | This Or That | 40/63 | 118 |
Strike Dummy
|
||
| 15 | 1 | elite | Byrdonis (Elite) | 6 | 11 | 29/63 | 147 +29 |
Delay
Happy Flower
Block Potion
|
| 16 | 1 | rest | 38/63 +9 | 147 | Smith: Delay | |||
| 17 | 1 | boss | The Kin (Boss) | 12 | 38/63 | 222 +75 | Reanimate | |
| 18 | 2 | ancient | Pael | 58/63 +20 | 222 |
Paels Flesh
|
||
| 19 | 2 | monster | Tunneler (Weak) | 5 | 58/63 | 237 +15 | Enfeebling Touch | |
| 20 | 2 | monster | Bowlbugs (Weak) | 2 | 1 | 57/63 | 250 +13 | Negative Pulse Power Potion |
| 21 | 2 | monster | Mytes (Normal) | 5 | 3 | 54/63 | 263 +13 | Snap Powdered Demise |
| 22 | 2 | monster | Hunter Killer (Normal) | 5 | 54/63 | 273 +10 | Shared Fate | |
| 23 | 2 | unknown | Spirit Grafter | 9 | 45/63 | 273 | ||
| 24 | 2 | shop | 45/63 | 98 -175 | ||||
| 25 | 2 | rest | 57/63 +12 | 98 | Smith: Necro Mastery | |||
| 26 | 2 | treasure | 57/63 | 131 +33 |
Blood Vial
|
|||
| 27 | 2 | monster | Louse Progenitor (Normal) | 7 | 59/63 +2 | 145 +14 | Cleanse | |
| 28 | 2 | unknown | Room Full Of Cheese | 59/63 | 145 | |||
| 29 | 2 | rest | 63/63 +4 | 145 | Smith: Defy | |||
| 30 | 2 | unknown | The Obscura (Normal) | 8 | 63/63 | 160 +15 | Invoke | |
| 31 | 2 | elite | Entomancer (Elite) | 9 | 63/63 | 188 +28 |
Festive Popper
|
|
| 32 | 2 | rest | 63/63 | 188 | Smith: Squeeze | |||
| 33 | 2 | boss | Knowledge Demon (Boss) | 11 | 16 | 47/63 | 263 +75 | Gamblers Brew |
| 34 | 3 | ancient | Vakuu | 59/63 +12 | 263 |
Fiddle
|
||
| 35 | 3 | monster | Devoted Sculptor (Weak) | 4 | 61/63 +2 | 275 +12 | Flatten+ | |
| 36 | 3 | shop | 61/63 | 126 -149 | ||||
| 37 | 3 | unknown | Turret Operator (Weak) | 3 | 63/63 +2 | 136 +10 | ||
| 38 | 3 | monster | Owl Magistrate (Normal) | 6 | 63/63 | 151 +15 | ||
| 39 | 3 | monster | Slimed Berserker (Normal) | 8 | 63/63 | 160 +9 | Flatten | |
| 40 | 3 | rest | 63/63 | 160 | Smith: Invoke | |||
| 41 | 3 | treasure | 63/63 | 192 +32 |
Bag Of Preparation
|
|||
| 42 | 3 | monster | Axebots (Normal) | 9 | 63/63 | 207 +15 | High Five | |
| 43 | 3 | rest | 63/63 | 207 | Smith: High Five | |||
| 44 | 3 | unknown | Tinker Time | 63/63 | 207 | |||
| 45 | 3 | monster | The Lost And Forgotten (Normal) | 4 | 63/63 | 218 +11 | Poke+ | |
| 46 | 3 | elite | Knights (Elite) | 5 | 8 | 55/63 | 250 +32 |
Necro Mastery
Funerary Mask
|
| 47 | 3 | rest | 63/63 +8 | 250 | Smith: Necro Mastery | |||
| 48 | 3 | boss | Test Subject (Boss) | 12 | 29 | 34/63 | 250 |