| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 60/75 +60 | 99 |
Lightning Rod
Lost Coffer
Vulnerable Potion
|
||
| 2 | 1 | monster | Toadpoles (Weak) | 4 | 13 | 47/75 | 109 +10 | Tesla Coil |
| 3 | 1 | unknown | Doors Of Light And Dark | 47/75 | 109 | |||
| 4 | 1 | monster | Corpse Slugs (Weak) | 3 | 47/75 | 119 +10 | Chill Potion Of Capacity | |
| 5 | 1 | monster | Seapunk (Weak) | 3 | 1 | 46/75 | 134 +15 | |
| 6 | 1 | rest | 46/75 | 134 | Smith: Zap | |||
| 7 | 1 | unknown | 46/75 | 59 -75 | ||||
| 8 | 1 | monster | Fossil Stalker (Normal) | 3 | 7 | 39/75 | 70 +11 | Defragment |
| 9 | 1 | shop | 39/75 | 20 -50 | ||||
| 10 | 1 | treasure | 39/75 | 51 +31 |
Red Mask
|
|||
| 11 | 1 | rest | 61/75 +22 | 51 | Heal | |||
| 12 | 1 | elite | Phantasmal Gardeners (Elite) | 5 | 4 | 57/75 | 78 +27 |
Reboot
Game Piece
Potion Of Binding
|
| 13 | 1 | rest | 57/75 | 78 | Smith: Chill | |||
| 14 | 1 | monster | Gremlin Merc (Normal) | 5 | 57/75 | 38 | Coolheaded Fysh Oil | |
| 15 | 1 | elite | Terror Eel (Elite) | 6 | 5 | 52/75 | 70 +32 |
Charge Battery
Gremlin Horn
|
| 16 | 1 | rest | 52/75 | 70 | Smith: Defragment | |||
| 17 | 1 | boss | Waterfall Giant (Boss) | 12 | 15 | 37/75 | 145 +75 | Ice Lance |
| 18 | 2 | ancient | Tezcatara | 67/75 +30 | 145 |
Nutritious Soup
|
||
| 19 | 2 | monster | Exoskeletons (Weak) | 4 | 67/75 | 153 +8 | Thunder Energy Potion | |
| 20 | 2 | monster | Thieving Hopper (Weak) | 3 | 67/75 | 161 +8 | Liquid Memories | |
| 21 | 2 | unknown | Brain Leech | 67/75 | 161 | |||
| 22 | 2 | monster | Spiny Toad (Normal) | 5 | 2 | 65/75 | 170 +9 | Multi Cast |
| 23 | 2 | elite | Infested Prisms (Elite) | 6 | 10 | 62/82 +7 | 202 +32 |
Strawberry
Vulnerable Potion
|
| 24 | 2 | monster | Hunter Killer (Normal) | 5 | 12 | 50/82 | 215 +13 | |
| 25 | 2 | elite | Decimillipede (Elite) | 5 | 6 | 44/82 | 248 +33 |
Mercury Hourglass
|
| 26 | 2 | treasure | 44/82 | 280 +32 |
Shovel
|
|||
| 27 | 2 | rest | 44/82 | 280 | Smith: Hologram | |||
| 28 | 2 | shop | 44/82 | 18 -262 |
Tuning Fork
|
|||
| 29 | 2 | unknown | Infested Automaton | 44/82 | 18 | |||
| 30 | 2 | monster | The Obscura (Normal) | 5 | 44/82 | 27 +9 | ||
| 31 | 2 | monster | Mytes (Normal) | 4 | 44/82 | 40 +13 | Focused Strike Weak Potion | |
| 32 | 2 | rest | 68/82 +24 | 40 | Heal | |||
| 33 | 2 | boss | Knowledge Demon (Boss) | 10 | 19 | 49/82 | 115 +75 | Echo Form Skill Potion |
| 34 | 3 | ancient | Nonupeipe | 75/82 +26 | 115 |
Fur Coat
|
||
| 35 | 3 | monster | Turret Operator (Weak) | 3 | 11 | 64/82 | 130 +15 | Turbo+ |
| 36 | 3 | monster | Scrolls Of Biting (Weak) | 1 | 64/82 | 140 +10 | Swift Potion | |
| 37 | 3 | monster | Fabricator (Normal) | 1 | 64/82 | 149 +9 | Fusion+ | |
| 38 | 3 | unknown | Crystal Sphere | 64/82 | 71 +10 -88 | |||
| 39 | 3 | rest | 64/82 | 71 | Smith: Echo Form | |||
| 40 | 3 | elite | Soul Nexus (Elite) | 9 | 17 | 47/82 | 104 +33 |
Glasswork+
Ornamental Fan
Dexterity Potion
|
| 41 | 3 | treasure | 47/82 | 138 +34 |
Venerable Tea Set
|
|||
| 42 | 3 | monster | Globe Head (Normal) | 1 | 47/82 | 149 +11 | Dexterity Potion | |
| 43 | 3 | rest | 71/82 +24 | 149 | Heal | |||
| 44 | 3 | unknown | Battleworn Dummy | 71/82 | 149 | |||
| 45 | 3 | elite | Knights (Elite) | 5 | 14 | 57/82 | 179 +30 |
Modded
Potion Belt
|
| 46 | 3 | monster | Construct Menagerie (Normal) | 5 | 19 | 38/82 | 186 +7 | Coolheaded+ Colorless Potion |
| 47 | 3 | rest | 62/82 +24 | 186 | Heal | |||
| 48 | 3 | boss | Doormaker (Boss) | 20 | 5 | 57/82 | 186 |