| Floor | Act | Type | Encounter | Turns | Dmg | HP | Gold | Rewards |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ancient | Neow | 60/75 +60 | 99 |
Silver Crucible
|
||
| 2 | 1 | monster | Sludge Spinner (Weak) | 3 | 3 | 57/75 | 111 +12 | Patter+ |
| 3 | 1 | monster | Toadpoles (Weak) | 3 | 57/75 | 123 +12 | Crescent Spear+ Skill Potion | |
| 4 | 1 | monster | Seapunk (Weak) | 3 | 3 | 54/75 | 137 +14 | Patter+ Energy Potion |
| 5 | 1 | monster | Cultists (Normal) | 5 | 3 | 51/75 | 151 +14 | Big Bang Blessing Of The Forge |
| 6 | 1 | rest | 51/75 | 151 | Smith: Big Bang | |||
| 7 | 1 | elite | Terror Eel (Elite) | 5 | 12 | 39/75 | 193 +42 |
Solar Strike
Festive Popper
|
| 8 | 1 | monster | Corpse Slugs (Normal) | 2 | 39/75 | 209 +16 | Hidden Cache Strength Potion | |
| 9 | 1 | rest | 61/75 +22 | 209 | Heal | |||
| 10 | 1 | treasure | 61/75 | 209 | ||||
| 11 | 1 | monster | Fossil Stalker (Normal) | 2 | 2 | 59/75 | 227 +18 | Black Hole |
| 12 | 1 | unknown | Drowning Beacon | 59/62 | 227 |
Fresnel Lens
|
||
| 13 | 1 | elite | Phantasmal Gardeners (Elite) | 5 | 59/62 | 266 +39 |
Juzu Bracelet
Cure All
|
|
| 14 | 1 | monster | Gremlin Merc (Normal) | 3 | 59/62 | 283 +17 | ||
| 15 | 1 | monster | Sewer Clam (Normal) | 3 | 59/62 | 301 +18 | Orbit | |
| 16 | 1 | rest | 59/62 | 301 | Smith: Orbit | |||
| 17 | 1 | boss | Soul Fysh (Boss) | 11 | 24 | 35/62 | 401 +100 | Neutron Aegis |
| 18 | 2 | ancient | Pael | 56/62 +21 | 401 |
Paels Flesh
|
||
| 19 | 2 | monster | Tunneler (Weak) | 5 | 17 | 39/62 | 414 +13 | Glow+ Swift Potion |
| 20 | 2 | unknown | Fake Merchant | 39/62 | 321 -93 |
Fake Blood Vial, Fake Venerable Tea Set
|
||
| 21 | 2 | shop | 39/62 | 58 -263 | Skill Potion, Flex Potion | |||
| 22 | 2 | unknown | The Future Of Potions | 39/62 | 58 | Glitterstream+ | ||
| 23 | 2 | rest | 57/62 +18 | 58 | Heal | |||
| 24 | 2 | elite | Infested Prisms (Elite) | 11 | 24 | 34/62 +1 | 100 +42 |
Letter Opener
Flex Potion
|
| 25 | 2 | rest | 52/62 +18 | 100 | Heal | |||
| 26 | 2 | treasure | 52/62 | 145 +45 |
War Paint
|
|||
| 27 | 2 | elite | Entomancer (Elite) | 6 | 20 | 33/62 +1 | 190 +45 |
Resonance
Unsettling Lamp
Power Potion
|
| 28 | 2 | rest | 51/62 +18 | 190 | Heal | |||
| 29 | 2 | monster | Exoskeletons (Weak) | 3 | 52/62 +1 | 207 +17 | ||
| 30 | 2 | elite | Decimillipede (Elite) | 7 | 20 | 33/62 +1 | 243 +36 |
Lasting Candy
|
| 31 | 2 | monster | The Obscura (Normal) | 10 | 34/62 +1 | 253 +10 | Cloak Of Stars Skill Potion | |
| 32 | 2 | rest | 52/62 +18 | 253 | Heal | |||
| 33 | 2 | boss | Kaiser Crab (Boss) | 12 | 31 | 22/62 +1 | 353 +100 | Neutron Aegis Stable Serum |
| 34 | 3 | ancient | Vakuu | 54/62 +32 | 353 |
Jeweled Mask
|
||
| 35 | 3 | monster | Devoted Sculptor (Weak) | 6 | 31 | 24/62 +1 | 368 +15 | Crescent Spear+ |
| 36 | 3 | shop | 24/62 | 3 -365 |
Fencing Manual
Cure All
|
|||
| 37 | 3 | unknown | Round Tea Party | 62/62 +38 | 3 |
Royal Poison
|
||
| 38 | 3 | monster | Turret Operator (Weak) | 4 | 4 | 59/62 +1 | 21 +18 | Reflect+ Duplicator |
| 39 | 3 | rest | 59/62 | 21 | Smith: Neutron Aegis | |||
| 40 | 3 | unknown | 59/62 | 21 | ||||
| 41 | 3 | treasure | 59/62 | 68 +47 |
Anchor
|
|||
| 42 | 3 | elite | Knights (Elite) | 7 | 22 | 38/62 +1 | 110 +42 |
Bronze Scales
|
| 43 | 3 | monster | Owl Magistrate (Normal) | 6 | 4 | 35/62 +1 | 130 +20 | Child Of The Stars+ |
| 44 | 3 | rest | 53/62 +18 | 130 | Heal | |||
| 45 | 3 | shop | 53/62 | 5 -125 | ||||
| 46 | 3 | elite | Soul Nexus (Elite) | 5 | 19 | 35/62 +1 | 46 +41 |
Gather Light+
Pendulum
Weak Potion
|
| 47 | 3 | rest | 53/62 +18 | 46 | Heal | |||
| 48 | 3 | boss | Test Subject (Boss) | 15 | 10 | 44/62 +1 | 46 |