calm-labyrinth

33
Total Runs
20
Wins
60.6%
Win Rate
A6
Max Ascension
49 min
Median Run Time

Characters

CharacterRunsWinsWin RateMax A WonA10 Win RateMedian TimeAvg Floors
Silent 13 7 53.8% A6 48 min 33.0
Regent 8 5 62.5% A4 47 min 34.0
Ironclad 6 3 50.0% A2 43 min 36.8
Necrobinder 3 3 100.0% A2 83 min 48.7
Defect 3 2 66.7% A1 62 min 43.0

Survival by Floor

Encounter Stats

Encounter Tier Act Fights Deaths Death % Avg Dmg P10 P25 Median P75 P90 Avg Floor
Waterfall Giant (Boss) boss 1 2 1 50% 49.5 45 47 50 52 54 17
Knowledge Demon (Boss) boss 2 7 33.0 7 16 32 52 60 33
Vantom (Boss) boss 1 5 31.8 27 28 30 36 37 17
Ceremonial Beast (Boss) boss 1 3 25.3 22 24 28 28 28 17
Kaiser Crab (Boss) boss 2 9 1 11% 24.6 7 17 30 36 38 33
Terror Eel (Elite) elite 1 13 1 8% 24.5 10 13 23 32 42 10
Soul Fysh (Boss) boss 1 4 1 25% 24.2 13 20 28 32 33 17
Doormaker (Boss) boss 3 6 24.0 0 0 22 45 50 48
Queen (Boss) boss 3 8 21.5 1 6 16 41 43 48
The Kin (Boss) boss 1 8 21.5 11 12 19 30 34 17
Test Subject (Boss) boss 3 6 18.8 1 4 12 34 44 48
Byrdonis (Elite) elite 1 18 16.7 2 7 13 26 30 10
Phrog Parasite (Elite) elite 1 18 3 17% 15.7 2 8 12 18 37 10
Skulking Colony (Elite) elite 1 11 15.5 11 12 14 18 24 11
Hungry For Mushrooms event 3 4 15.0 15 15 15 15 15 41

Run History

CharacterAResultFloorsDeckTimeKilled By
Regent 4 WIN 48 29 49 min
Silent 6 WIN 48 34 56 min
Silent 5 WIN 48 36 70 min
Silent 5 LOSS 27 27 29 min Ovicopter (Normal)
Ironclad 2 WIN 48 34 59 min
Necrobinder 2 WIN 48 25 58 min
Regent 3 WIN 48 25 59 min
Silent 4 WIN 48 27 48 min
Silent 4 LOSS 33 36 44 min The Insatiable (Boss)
Silent 3 WIN 48 33 61 min